Chalet-Inspired Luxury Retreat - Ameyalli


Bedroom 4 bedrooms
Bathroom 4 baths
Half-Bathroom 1 half-baths
Guests 14 guests
Pets Not Allowed Pets Not Allowed

  • Location: Ameyalli
  • View: Moutain View

Location Location

Description Description
Welcome to your dream mountain getaway in Midway, Utah! Inspired by the classic Swiss chalet and reimagined for the modern traveler, this stunning two-story home offers a unique blend of rustic charm and contemporary comfort. Located in a developing neighborhood with breathtaking views of Mount Timpanogos and the Wasatch Range, it's the perfect escape for families or groups looking to relax, recharge, and reconnect with nature.

Sleeps 14 Comfortably

This spacious home features 4 beautifully styled bedrooms and 6 cozy beds:

-2 King beds in private primary suites

-2 Full-over-Queen bunk beds

-2 additional Queen beds

With 4 full bathrooms, everyone has plenty of space to unwind.

Unforgettable Views & Outdoor Living

Step out onto the large observation deck and soak in panoramic mountain views. The balcony is equipped with outdoor furniture and a grill—perfect for al fresco dining. After sunset, gather around the outdoor fire pit under the stars.

Features & Amenities

-Cozy living room with fireplace

-Fully stocked kitchen & spacious dining area

-High-speed WiFi & Smart TVs

-Balcony with grill + outdoor seating

-Private suite with kitchenette for added privacy

-2 one-car garages for secure parking

Clubhouse Access Included

As a guest, you'll also have access to the nearby clubhouse:

-Pool & large hot tub

-Fitness center

-Rooftop deck with stunning views

Whether you're here for a weekend ski trip, a summer hiking adventure, or just a peaceful mountain retreat, this chalet-style home offers the perfect base for your stay.

8 miles to East Village Deer Valley (free parking) and only 12 Miles to Park City

Book now and experience Midway like never before!


Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2027
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2027
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2027
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2028
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2028
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29        
March 2028
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2028
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2028
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
June 2028
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2028
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2028
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
September 2028
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2028
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
Swipe Swipe for Availability

Amenities 10 Amenities
  • Air Conditioning
  • Community Pool
  • Fishing
  • Golf
  • Grill
  • Hot Tub
  • Internet Access
  • Kitchen
  • Skiing
  • Washer/Dryer